WV9 5HA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the WV9 5HA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10003595882 Get address Pendeford Lane 52.629222 -2.144744
10007120587 Get address Sidestrand 52.628403 -2.152822
10007121501 Get address Overstrand 52.627587 -2.150928
10007121502 Get address Sidestrand 52.62878 -2.152853
10007126308 Get address Sidestrand 52.628546 -2.152837
10007126311 Get address Overstrand 52.629376 -2.151141
10033906238 Get address Sidestrand 52.628403 -2.152689
10033908126 Get address Sidestrand 52.628834 -2.15306
10090015051 Get address Sidestrand 52.628376 -2.152733
100071566817 St Paul's Church of England Aided Primary School, Emsworth Crescent Overstrand 52.628143 -2.151536
100071566877 Get address Overstrand 52.627515 -2.150913
100071584230 Get address Overstrand 52.628073 -2.150694